23 Occupations Qualifying for UK Skilled Worker Visas on Immigration Salary List (ISL) 2025
Forget overcrowded tourist traps and lukewarm cups of tea – the UK is brewing up something far more exciting! In a move that’s sending ripples across the globe, Britain has thrown open its doors to skilled professionals with the launch of its brand-new Immigration Salary List (ISL). Think of it as a golden ticket to a land of opportunity, where your talent is not only welcomed but handsomely rewarded.
Gone are the days of the old Shortage Occupation List, a rather limited affair. The ISL is bigger, bolder, and frankly, more brilliant. It’s a clarion call to the world’s brightest minds in fields ranging from science and technology to the arts and beyond. If you’ve got the skills, the qualifications, and the drive to succeed, the UK is ready to roll out the red carpet (and maybe even throw in a complimentary crumpet).
But here’s the twist: it’s not just about filling vacancies; it’s about attracting the best of the best. The ISL is designed to lure those with high-earning potential, those who can contribute to the UK’s thriving economy and vibrant society. So, if you’re a high-flyer with a knack for innovation, a passion for your profession, and a desire to make your mark on the world stage, then listen up! This is your chance to shine in a country that values ambition, rewards talent, and offers a truly global experience.
What this article covers?
Ready to embark on an adventure that could transform your career and your life? Keep reading to discover the 23 professions that are currently topping the UK’s most-wanted list, the salaries you can expect, and how to snag that coveted Skilled Worker visa. Get ready to pack your bags, brush up on your British slang, and say hello to a future filled with possibilities!
The 23 Professions on the UK’s NEW ISL 2025 List
Here are those occupations that are now listed in new Immigration Salary List of UK qualifying for skilled worker visas in 2025: (Ref)
Profession | SOC Code | Minimum Salary Threshold | Average UK Salary (approx.) | Notes |
---|---|---|---|---|
Biological scientists | 2112 | £38,000 | £47,500 – £70,000+ | Wide range of specializations within this field |
Chemical scientists in the nuclear industry | 2111 | £35,200 | £50,000 – £80,000+ | Scotland only; highly specialized |
Archaeologists | 2115 | £36,400 | £35,000 – £60,000+ | Often involves fieldwork and research |
Graphic and multimedia designers | 2142 | £30,960 | £30,000 – £50,000+ | Covers various design roles |
Laboratory technicians (3+ years experience) | 3111 | £28,800 | £25,000 – £40,000+ | Experience requirement is key |
Pharmaceutical technicians | 3212 | £29,600 | £28,000 – £45,000+ | Work in pharmacies or pharmaceutical companies |
High integrity pipe welders (3+ years experience) | 5213 | £36,400 | £40,000 – £60,000+ | Specialized welding, often in demanding environments |
Boat and shop builders and repairers | 5235 | £28,100 | £25,000 – £40,000+ | Scotland only; traditional craft skills |
Stonemasons and related trades | 5312 | £30,960 | £30,000 – £50,000+ | Includes stone cutters, carvers, etc. |
Bricklayers | 5313 | £30,960 | £30,000 – £45,000+ | Construction skills in high demand |
Roofers, roof tilers and slaters | 5314 | £30,960 | £28,000 – £40,000+ | Specialized roofing skills |
Carpenters and joiners | 5316 | £30,960 | £30,000 – £45,000+ | Construction and woodworking skills |
Retrofitters | 5319 | £30,960 | £35,000 – £50,000+ | Focus on energy efficiency upgrades in buildings |
Classical ballet dancers | 5511 | £30,960 | Highly variable | Requires professional-level dance experience |
Commercial pilots | 6211 | £53,900 | £60,000 – £150,000+ | High salary, specialized training required |
Air traffic controllers | 6212 | £49,600 | £60,000 – £100,000+ | Highly responsible role, rigorous training |
Aircraft maintenance and related trades | 6213 | £35,200 | £35,000 – £55,000+ | Technical skills in aircraft maintenance |
Ship and hovercraft officers | 6221 | £38,000 | £40,000 – £80,000+ | Includes ship captains, navigators, etc. |
Train and tram drivers | 6231 | £33,300 | £30,000 – £50,000+ | Specialized training required |
Managers and proprietors in forestry, fishing and related services (fishing boat masters only) | 1212 | £30,960 | £30,000 – £50,000+ | Scotland only; experience in fishing industry |
Forestry and logging workers | 8113 | £28,100 | £25,000 – £35,000+ | Physically demanding work |
Farmers | 8114 | £28,100 | £25,000 – £40,000+ | Agricultural skills and experience |
How to find and apply for ISL-listed jobs?
Finding a job that qualifies under the ISL is the first step. Utilize online job boards, recruitment agencies, and professional networking platforms to identify suitable vacancies. Ensure the role meets the minimum salary threshold and other requirements for your chosen profession. Once you secure a job offer, your employer will sponsor your visa application.
Work visas for ISL jobs:
The primary visa route for ISL-listed jobs is the Skilled Worker visa. This visa allows you to live and work in the UK for a specific period, with the possibility of extending your stay or settling permanently.
- Government portals: GOV.UK Find a job, National Careers Service
- General job boards: Indeed, Reed, Totaljobs, LinkedIn, Glassdoor
- Specialist job boards: CWJobs (IT), New Scientist Jobs (science, research, engineering)
- Recruitment agencies: Hays, Michael Page, Robert Walters, Randstad.
Conclusion:
The UK’s ISL presents a valuable opportunity for skilled professionals seeking to advance their careers in a dynamic and rewarding environment. By understanding the list, visa requirements, and job search resources, you can increase your chances of securing a fulfilling role and contributing to the UK’s thriving economy. Remember to stay updated on any changes to the ISL and immigration policies, and don’t hesitate to seek professional guidance if needed!
Visit daadscholarship.com for More Fully-funded Scholarships 2026 News.