U.S. Non-Immigrant Visa Fees Updated for May 2025 Onwards
Planning a trip, study abroad, work opportunity, or a long-awaited reunion in the United States? Then hold onto your passport—because the U.S. Department of State has officially updated the non-immigrant visa application fees for 2025, and every international traveler, student, or aspiring professional needs to know what’s changed!
Whether you’re eyeing Silicon Valley with an H-1B visa, ready to study at Harvard on an F-1, or saying “I do” with a K visa, these latest fee changes will directly impact your U.S. visa journey. And here’s your one-stop, thrilling breakdown of what each visa type costs in U.S. Dollars as of May 2025—organized, simplified, and hot off the press.
Latest U.S. Visa Application Fees – May 2025 Onwards
Following is the detailed application processing fee chart of all types of American visa open for applications in 2025:
Names of US Visas With Application Fee | Visa Code | Fee (USD) | Why It Matters |
---|---|---|---|
Visitor Visa (Business/Tourism) | B-1/B-2 | $185 | Most popular visa for travel and meetings |
Transit Visa | C-1 | $185 | For those simply passing through U.S. airports or ports |
Crew Member Visa | D | $185 | Vital for ship or airline crews docking in the U.S. |
Student Visa (Academic) | F | $185 | Required to enroll in American universities and schools |
Vocational Student Visa | M | $185 | For students pursuing technical or non-academic education |
Exchange Visitor Visa | J | $185 | Opens doors for cultural exchange programs like Fulbright, internships |
Media and Journalist Visa | I | $185 | For accredited foreign media professionals covering U.S. events |
Victims of Trafficking Visa | T | $185 | Protects individuals escaping trafficking |
Victims of Criminal Activity Visa | U | $185 | For victims helping U.S. law enforcement |
NAFTA Professional Worker Visa | TN/TD | $185 | Fast-track visa for Canadian & Mexican professionals under USMCA |
Temporary Worker Visa | H | $205 | Includes popular H-1B for skilled foreign workers |
Intra-Company Transferee Visa | L | $205 | For employees relocating within global companies |
Extraordinary Ability Visa | O | $205 | For scientists, artists, and elites of every industry |
Athlete/Artist/Entertainer Visa | P | $205 | Perfect for world-class performers and sportspeople |
Cultural Exchange Visa | Q | $205 | Designed for international cultural exchange staff |
Religious Worker Visa | R | $205 | For clergy and religious organization members |
Fiancé(e) Visa | K | $265 | For couples tying the knot with an American partner |
Treaty Trader/Investor Visa | E-1/E-2 | $315 | Encourages business investments from treaty countries |
Australian Specialty Occupation Visa | E-3 | $315 | Exclusive to Australians working in specialty fields |
What Else to Watch?
SEVIS Fee: Students (F/M) and Exchange Visitors (J) must pay a separate SEVIS fee ($350 for F/M; $220 for J; reduced $35 for certain J categories).
Visa Reciprocity Fees: Some applicants may face additional reciprocity fees depending on their nationality.
No Refund Policy: All visa fees are non-refundable, even if your visa is denied.
References
- https://travel.state.gov/content/travel/en/us-visas/visa-information-resources/fees/fees-visa-services.html
- https://pk.usembassy.gov/nonimmigrant-visas/
- https://travel.state.gov/content/travel/en/us-visas/immigrate/the-immigrant-visa-process/step-1-submit-a-petition/step-3-pay-fees.html.
Visit daadscholarship.com for More Fully-funded Scholarships 2026 News.