If you are planning to start your Master degree or PhD abroad in 2026 or 2027, now is the time to get a head start. From China to Canada, and from Europe to Oceania, top governments and universities are opening doors for international students with fully funded scholarships that include tuition, travel, and generous monthly stipends.
Ask Questions on our X Account
To help you map your journey, we’ve compiled 20 top-tier scholarships that are expected to open for the 2026-2027 admission cycle. Each of these awards includes a monthly stipend to support your living expenses while you focus on your research or graduate studies.
Upcoming Fully Funded MS & PhD Scholarships (2026 – 2027 Cycle)
| Scholarship Name | Degree Type | Monthly Stipend | Other Benefits | 2026 – 2027 Application Cycle |
|---|---|---|---|---|
| Chinese Government Scholarship (CSC) | Master’s & PhD | CNY 3,000-3,500 | Full tuition, dorm, medical insurance | March 2026 |
| Australia Awards Scholarships | Master’s & PhD | AUD 2,000-2,500 | Full tuition, airfare, health, settlement | Feb-Apr 2026 |
| Manaaki New Zealand Scholarships | Master’s & PhD | NZD 1,500-2,000 | Full tuition, living allowance, travel | Feb 2026 |
| DAAD EPOS Scholarships (Germany) | Master’s & PhD | €861-€1,200 | Tuition, travel, insurance | TBD |
| Swiss Government Excellence Scholarships | PhD & Postdoc | CHF 1,920 | Tuition, airfare, insurance | January 8, 2026 |
| Ireland Government Postgraduate Scholarship | Master’s & PhD | €18,500 annually | Research allowance, tuition | Sept 2026 |
| Hong Kong PhD Fellowship Scheme (HKPFS) | PhD | HKD 28,000 | Conference travel grant, tuition | Sept–Dec 2026 |
| Singapore International Graduate Award (SINGA) | PhD | SGD 2,200–2,700 | Tuition, airfare, settlement grant | Apply by June 2026 |
| Global Korea Scholarship (GKS) | Master’s & PhD | KRW 1,000,000 | Tuition, airfare, resettlement | Feb 2026 |
| Türkiye Scholarships | Master’s & PhD | TRY 1,400–1,800 | Tuition, health, housing, airfare | Jan–Feb 2026 |
| Gates Cambridge Scholarship | Master’s & PhD | £17,500 annually | Tuition, airfare, family allowance | Sept–Dec 2026 |
| Clarendon (Oxford, UK) | Master’s & PhD | £17,668 annually | Tuition, research support | Automatic with Oxford apps |
| Rhodes Scholarship (Oxford, UK) | Master’s & PhD | £17,310 annually | Tuition, travel, settling allowance | June–August 2026 |
| Erasmus Mundus Joint Masters | Master’s | €1,000 | Tuition, travel, health insurance | January 2026 |
| Fulbright Foreign Student Program | Master’s & PhD | Varies | Tuition, airfare, health | Feb–May 2026 (varies by country) |
| Monash Research Scholarships (Australia) | Master’s & PhD | AUD 30,000 annually | Tuition, relocation | March 2026 |
| Mandela Rhodes (South Africa) | Master’s | ZAR 100,000 annually | Tuition, meals, accommodation | April 2026 |
| Vanier Canada Graduate Scholarship | PhD | CAD 50,000 annually | Research allowance | Jul–Nov 2026 |
| Joint Japan/World Bank Program | Master’s | USD 1,000–1,500 | Tuition, airfare, health | Mar–May 2026 |
| OWSD PhD Fellowship | PhD | USD 1,200–1,500 | Tuition, travel, research funds | Apr–Jun 2026 |
Why Start Early?
- Most scholarships open 9–12 months before the academic year begins.
- Many require Letters of Recommendation, research proposals, and language tests (IELTS/TOEFL) which take time to prepare.
- Scholarships are competitive – applying early increases your chances of getting shortlisted.